Today Gold Rate in Ahmedabad – Ahmedabad is the most populous city in Gujarat. It is the fifth most populous city in India. Ahmedabad is located in the banks of river Sabarmati River. Gandhinagar is the Capital of Gujarat. Gandhinagar is 23 KM away from Ahmedabad. It is also called twin city. On the western bank is the Gandhi Ashram at Sabarmati.
Today’s Gold Rate in Ahmedabad (9th June 2022 )
₹ 4,884
|
Compare 22K & 24K Gold Rate In Ahmedabad (Today & Yesterday)
Today | Yesterday | Rate Change | |
Standard Gold (22 K) ( 1 gram ) | ₹ 4,809 | ₹ 4,809 | ₹ 0 ↑ |
Standard Gold (22 K) ( 8 grams ) | ₹ 38,472 | ₹ 38,472 | ₹ 0 ↑ |
Pure Gold (24 K) ( 1 gram ) | ₹ 5,049 | ₹ 5,049 | ₹ 0 ↑ |
Pure Gold (24 K) ( 8 grams ) | ₹ 40,392 | ₹ 40,392 | ₹ 0 ↑ |
Daily Gold Rates
Date | Standard Gold (22 K) | Pure Gold (24 K) | ||
1 gram | 8 grams | 1 gram | 8 grams | |
22 May 2022 | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
21 May 2022 | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
20 May 2022 | ₹ 4,774 | ₹ 38,192 | ₹ 5,013 | ₹ 40,104 |
19 May 2022 | ₹ 4,734 | ₹ 37,872 | ₹ 4,971 | ₹ 39,768 |
18 May 2022 | ₹ 4,714 | ₹ 37,712 | ₹ 4,950 | ₹ 39,600 |
17 May 2022 | ₹ 4,759 | ₹ 38,072 | ₹ 4,997 | ₹ 39,976 |
16 May 2022 | ₹ 4,739 | ₹ 37,912 | ₹ 4,976 | ₹ 39,808 |
15 May 2022 | ₹ 4,739 | ₹ 37,912 | ₹ 4,976 | ₹ 39,808 |
14 May 2022 | ₹ 4,739 | ₹ 37,912 | ₹ 4,976 | ₹ 39,808 |
13 May 2022 | ₹ 4,749 | ₹ 37,992 | ₹ 4,986 | ₹ 39,888 |
Leave a Reply