Today Gold Rate in Ambur – Ambur is one of the districts of Tamilnadu, India. It is located on the banks of the river Palar between Chennai and Bangalore. Ambur is famous for two things, one is leather Industry and another one is Biryani. The Ambur Biryani is famous from the period of Mughal Empire.
Lets see the todays gold rate in Ambur
Today’s Gold Rate in Ambur( 9th June 2022 )
₹ 4,770
|
Compare 22K & 24K Gold Rate In Ambur (Today & Yesterday)
Today | Yesterday | Rate Change | |
Standard Gold (22 K) ( 1 gram ) | ₹ 4,817 | ₹ 4,786 | ₹ 31 ↑ |
Standard Gold (22 K) ( 8 grams ) | ₹ 38,536 | ₹ 38,288 | ₹ 248 ↑ |
Pure Gold (24 K) ( 1 gram ) | ₹ 5,058 | ₹ 5,025 | ₹ 33 ↑ |
Pure Gold (24 K) ( 8 grams ) | ₹ 40,464 | ₹ 40,200 | ₹ 264 ↑ |
9Daily Gold Rates
Date | Standard Gold (22 K) | Pure Gold (24 K) | ||
1 gram | 8 grams | 1 gram | 8 grams | |
21 May 2022 | ₹ 4,817 | ₹ 38,536 | ₹ 5,058 | ₹ 40,464 |
20 May 2022 | ₹ 4,786 | ₹ 38,288 | ₹ 5,025 | ₹ 40,200 |
19 May 2022 | ₹ 4,747 | ₹ 37,976 | ₹ 4,984 | ₹ 39,872 |
18 May 2022 | ₹ 4,728 | ₹ 37,824 | ₹ 4,964 | ₹ 39,712 |
17 May 2022 | ₹ 4,771 | ₹ 38,168 | ₹ 5,010 | ₹ 40,080 |
16 May 2022 | ₹ 4,737 | ₹ 37,896 | ₹ 4,974 | ₹ 39,792 |
15 May 2022 | ₹ 4,737 | ₹ 37,896 | ₹ 4,974 | ₹ 39,792 |
14 May 2022 | ₹ 4,737 | ₹ 37,896 | ₹ 4,974 | ₹ 39,792 |
13 May 2022 | ₹ 4,764 | ₹ 38,112 | ₹ 5,002 | ₹ 40,016 |
12 May 2022 | ₹ 4,805 | ₹ 38,440 | ₹ 5,045 | ₹ 40,360 |
Leave a Reply