Today Gold Rate in Jodhpur – Jodhpur is the second largest city in Rajasthan. Jodhpur is a historical city. It is called the “Kingdom of Marwar”. Jodhpur is one of the famous tourist places in India. In Jodhpur there are many temples, forts and Palaces. It is popularly known as “Blue City”.
Today’s Gold Rate in Jodhpur( 9th June 2022 )
₹ 4,884
|
Compare 22K & 24K Gold Rate In Jodhpur (Today & Yesterday)
Today | Yesterday | Rate Change | |
Standard Gold (22 K) ( 1 gram ) | ₹ 4,809 | ₹ 4,774 | ₹ 35 ↑ |
Standard Gold (22 K) ( 8 grams ) | ₹ 38,472 | ₹ 38,192 | ₹ 280 ↑ |
Pure Gold (24 K) ( 1 gram ) | ₹ 5,049 | ₹ 5,013 | ₹ 36 ↑ |
Pure Gold (24 K) ( 8 grams ) | ₹ 40,392 | ₹ 40,104 | ₹ 288 ↑ |
Daily Gold Rates
Date | Standard Gold (22 K) | Pure Gold (24 K) | ||
1 gram | 8 grams | 1 gram | 8 grams | |
21 May 2022 | ₹ 4,809 | ₹ 38,472 | ₹ 5,049 | ₹ 40,392 |
20 May 2022 | ₹ 4,774 | ₹ 38,192 | ₹ 5,013 | ₹ 40,104 |
19 May 2022 | ₹ 4,734 | ₹ 37,872 | ₹ 4,971 | ₹ 39,768 |
18 May 2022 | ₹ 4,714 | ₹ 37,712 | ₹ 4,950 | ₹ 39,600 |
17 May 2022 | ₹ 4,759 | ₹ 38,072 | ₹ 4,997 | ₹ 39,976 |
16 May 2022 | ₹ 4,739 | ₹ 37,912 | ₹ 4,976 | ₹ 39,808 |
15 May 2022 | ₹ 4,739 | ₹ 37,912 | ₹ 4,976 | ₹ 39,808 |
14 May 2022 | ₹ 4,739 | ₹ 37,912 | ₹ 4,976 | ₹ 39,808 |
13 May 2022 | ₹ 4,749 | ₹ 37,992 | ₹ 4,986 | ₹ 39,888 |
12 May 2022 | ₹ 4,779 | ₹ 38,232 | ₹ 5,018 | ₹ 40,144 |
Leave a Reply