Today’s Gold Rate in Kolkata (9th June 2022 )
₹ 4,945 Today’s Gold Rate (22K) per gram |
Compare 22K & 24K Gold Rate In Kolkata (Today & Yesterday)
Today | Yesterday | Rate Change | |
Standard Gold (22 K) ( 1 gram ) | ₹ 4,825 | ₹ 4,785 | ₹ 40 ↑ |
Standard Gold (22 K) ( 8 grams ) | ₹ 38,600 | ₹ 38,280 | ₹ 320 ↑ |
Pure Gold (24 K) ( 1 gram ) | ₹ 5,066 | ₹ 5,024 | ₹ 42 ↑ |
Pure Gold (24 K) ( 8 grams ) | ₹ 40,528 | ₹ 40,192 | ₹ 336 ↑ |
Daily Gold Rates
Date | Standard Gold (22 K) | Pure Gold (24 K) | ||
1 gram | 8 grams | 1 gram | 8 grams | |
20 May 2022 | ₹ 4,825 | ₹ 38,600 | ₹ 5,066 | ₹ 40,528 |
19 May 2022 | ₹ 4,785 | ₹ 38,280 | ₹ 5,024 | ₹ 40,192 |
18 May 2022 | ₹ 4,765 | ₹ 38,120 | ₹ 5,003 | ₹ 40,024 |
17 May 2022 | ₹ 4,810 | ₹ 38,480 | ₹ 5,051 | ₹ 40,408 |
16 May 2022 | ₹ 4,790 | ₹ 38,320 | ₹ 5,030 | ₹ 40,240 |
15 May 2022 | ₹ 4,790 | ₹ 38,320 | ₹ 5,030 | ₹ 40,240 |
14 May 2022 | ₹ 4,790 | ₹ 38,320 | ₹ 5,030 | ₹ 40,240 |
13 May 2022 | ₹ 4,800 | ₹ 38,400 | ₹ 5,040 | ₹ 40,320 |
12 May 2022 | ₹ 4,830 | ₹ 38,640 | ₹ 5,072 | ₹ 40,576 |
11 May 2022 | ₹ 4,865 | ₹ 38,920 | ₹ 5,108 | ₹ 40,864 |
Leave a Reply