Today Gold Rate in Pudukkottai – Pudukkottai is the historical district. It is located around the banks of river vellar. Pudukkottai is the small town. Many people likes to buy new gold.
Lets see the current gold price at Pudukkottai.
Today’s Gold Rate in Pudukkottai( 9th June 2022 )
₹ 4,770
|
Compare 22K & 24K Gold Rate in Pudukkottai (Today & Yesterday)
Today | Yesterday | Rate Change | |
Standard Gold (22 K) ( 1 gram ) | ₹ 4,786 | ₹ 4,747 | ₹ 39 ↑ |
Standard Gold (22 K) ( 8 grams ) | ₹ 38,288 | ₹ 37,976 | ₹ 312 ↑ |
Pure Gold (24 K) ( 1 gram ) | ₹ 5,025 | ₹ 4,984 | ₹ 41 ↑ |
Pure Gold (24 K) ( 8 grams ) | ₹ 40,200 | ₹ 39,872 | ₹ 328 ↑ |
Daily Gold Rates
Date | Standard Gold (22 K) | Pure Gold (24 K) | ||
1 gram | 8 grams | 1 gram | 8 grams | |
20 May 2022 | ₹ 4,786 | ₹ 38,288 | ₹ 5,025 | ₹ 40,200 |
19 May 2022 | ₹ 4,747 | ₹ 37,976 | ₹ 4,984 | ₹ 39,872 |
18 May 2022 | ₹ 4,728 | ₹ 37,824 | ₹ 4,964 | ₹ 39,712 |
17 May 2022 | ₹ 4,771 | ₹ 38,168 | ₹ 5,010 | ₹ 40,080 |
16 May 2022 | ₹ 4,737 | ₹ 37,896 | ₹ 4,974 | ₹ 39,792 |
15 May 2022 | ₹ 4,737 | ₹ 37,896 | ₹ 4,974 | ₹ 39,792 |
14 May 2022 | ₹ 4,737 | ₹ 37,896 | ₹ 4,974 | ₹ 39,792 |
13 May 2022 | ₹ 4,764 | ₹ 38,112 | ₹ 5,002 | ₹ 40,016 |
12 May 2022 | ₹ 4,805 | ₹ 38,440 | ₹ 5,045 | ₹ 40,360 |
11 May 2022 | ₹ 4,846 | ₹ 38,768 | ₹ 5,088 | ₹ 40,704 |
Leave a Reply